1 | Smti Ginnya Geyi | President |
---|---|---|
2 | Shri Liyi Diyum | General Secretary |
3 | Smti Kenya Lollen | Cultural Secretary |
4 | Shri Dujum Lomi | Sports Secretary |
5 | Smti Likin Lollen | |
6 | Smti Misak Loya | |
7 | Smti Horba Padu | |
8 | Smti Dagjum Ete | |
9 | Smti Mibom Karga | |
10 | Smti Soyin Boje | |
11 | Yombi Ete | |
12 | Smti Nyobom Lollen | |
13 | Smti Jumbi Ado | |
14 | Shri Toli Padu | |
15 | Shri Hemmar Ete | |
16 | Shri Minli Ngomdir | |
17 | Shri Jumge Lollen | |
18 | Shri Kemo Ete | |
19 | Shri Dagba Riram | |
20 | Shri Dumo Ado | |
21 | Shri Rejum Ado | |
22 | Shri Monya Riba | |
23 | Shri Jumdo Lollen | |
24 | Shri Tummar Lollen | |
25 | Shri Kennya Hira | |
26 | Shri Ige Lollen | |
27 | Shri Chogge Karbi | |
28 | Shri Karli Diyum | |
29 | Shri Poni Amo | |
30 | Miss Lide Lollen | |
31 | Miss Pepi Karbi | |
32 | Smti Poge Karcho Amo | |
33 | Miss Kopi Amo |
Category: PopirParty
AMPIR NELI
1 | Shri GUMBO BAGAR | PRESIDENT |
2 | SHRI MORJUM KARBAK | GENERAL SECRETARY |
3 | MR. KENTO ORI | |
4 | MRS. MIPU ORI | |
5 | MRS. YAMAN BAGRA | |
6 | MR. GAMBI KARBA | |
7 | MISS ONAM KARBA | |
8 | MR. JUMBOM GEYI | |
9 | MRS. LIBI GEYI | |
10 | MR. GOGE SORA | |
11 | MRS. GORI SORA | |
12 | MR. GUMBOM BAGRA | |
13 | MRS. YANGAM BAGRA | |
14 | MARGAM ORI | |
15 | MRS. KIRBI ORI | |
16 | MR. YOMNYA ORI | |
17 | MRS. HENTER ORI | |
18 | MR. KENGO ORI | |
19 | MRS. MOBOM ORI | |
20 | MR. MORJUM KARBA | |
21 | MRS. MITER KARBA | |
22 | MR. KENDO PASI | |
23 | MRS. KIKIR PASI | |
24 | NYUMGUM KAMGO | |
25 | MRS. GAMBI KAMGO | |
26 | MR. GEJUM NINU | |
27 | MRS. LIPE NINU | |
28 | MR. YOMMO NOSHI | |
29 | MRS. GEBI GAMOH | |
30 | MR. NYUMPE SIRAM | |
31 | MRS. TOKEN SIRAM | |
32 | MR. TORI SORA | |
33 | MRS. NYOPE SORA | |
34 | MR. YOMKIR NIRI | |
35 | MRS. BOMPI NIRI | |
36 | MR. LIYOM SORA | |
37 | MRS. DUMIK SORA | |
38 | MISS. JUMKIR ORI | |
39 | MISS YUMTER ZIRDO | |
40 | MISS. IPI GIBI | |
42 | MISS. BOMSMI ANGU | |
43 | MISS. PAKJUM TAIPODIA | |
44 | MR. IPE BAGRA | |
45 | MRS. MINA BAGRA | |
46 | MR. TAGE ANGU | |
47 | MRS. DINGAM ANGU | |
48 | SHRI GOMAR SORA | |
49 | SHRI. JUMBOM LENDO | |
50 | SHRI. DOLI NINU | |
51 | SHRI. DARJUM TAIPODIA | |
52 | SHRI. LIPE NYORAK | |
53 | SHRI MIJO SORA | |
54 | MISS JOBOM SORA | |
55 | MISS MARBI DIRCHI | |
56 | MRS. MIYIR SORA | |
57 | SHRI. DEGE POYOM | |
58 | SHRI. GEMO RIBA | |
59 | SHRI. JUMBOM DOKE | |
60 | MISS. MINPI NOMUK | |
61 | MISS MAYO NUYICYOR | |
62 | MISS MIJUM NADA | |
63 | MISS CHEMI NYOKIR | |
64 | MISS GOYIR KARBAK | |
65 | MISS KEKNYIR NYOKIR |
GUI GUGA
Sl No | Name | Port Polio | Phone Nos | Photo |
1 | Mr. Gohen Ete | PRESIDENT | ||
2 | Mr. Kirge Ete | GENERAL SECRETARY | ||
3 | Mrs. Nyabom Geyi | |||
4 | Mr. Bitom Tali | |||
5 | Mr. Mardo Padu | |||
6 | Mr. Girik Bam | |||
7 | Mr. Degam Ete | |||
8 | Mr. Kirba Lomi | |||
9 | Mrs. Mina Ango Loyi | |||
10 | Mr. Gejom Lollen | |||
11 | Mr. Kirge Ete | |||
12 | Mr. Goken Ete | |||
13 | Mr. Marnya Doyom | |||
14 | Mr. Tomar Ete | |||
15 | Mrs. Yajum Tali | |||
16 | Mrs. Y Pangu | |||
17 | Mr. Kenli Jini | |||
18 | Mr. Getum Ori | |||
19 | Mr. R Ralen | |||
20 | Ms. P Nacho | |||
21 | Mr. Tope Riba | |||
22 | Ms. I Nyodu | |||
23 | Mrs. Tumi Nacho | |||
24 | Mrs. Bamik Ete | |||
25 | Mr. R Padu | |||
26 | Mr. Gumbin Noshi | |||
27 | Mr. Doli Ete | |||
28 | Mr. Pagnya Karga | |||
29 | Mr.Goli Angu | |||
30 | Mr. Nyumrak Nyorak | |||
31 | Mrs. K Nyinu |
GUMIN
GUMIN POPIR PARTY | ||||
---|---|---|---|---|
Sl No | Name | Port Polio | Phone Nos | Photo |
1 | Mr. Nyumli Ado | Secreatry | ||
2 | Mrs. Mamik Doke | President (Female) | ||
3 | Mrs. Pebom Bagra | Secretary (Female) | ||
4 | Mr Hemmar Lomi | Sports Secretary | ||
5 | Mrs. Goyum Basar | Asst. G Secretary | ||
6 | Mrs. T Potom | Cultural Secretary | ||
7 | Mrs. Kari Bam | |||
8 | Mrs. Ibi Angu | |||
9 | Mr. Kardak Riba | |||
10 | Mr. Jumgum Bagra | |||
11 | Mr. Tomar Basar | |||
12 | Mr. Terde Poyom | |||
13 | Mr. Renyak Tato | |||
14 | Mrs. Ottu Yomcha | |||
15 | Mr. Karpum Potom | |||
16 | Mrs. Kommik Kadu | |||
17 | Mr. Yijar Potom | |||
18 | Mr. Kirmin Bagra | |||
19 | Mr. Mido Kamki | |||
20 | Mr. Dagmo Riba | |||
21 | Mr. Kirken Lomi | |||
22 | Mr. Taken Doke | |||
23 | Mrs. Lipu Loyi | |||
24 | Mrs. Lijum Bam | |||
25 | Mr. Robom Zirdo | |||
26 | Mr. Yomjum Ete | |||
27 | Ms. Gojum Bam | |||
28 | Ms. Rakpi Ete | |||
29 | Mr. Tokar Nyorak (Mayi) | |||
30 | Mr. Larjum Doye | |||
31 | Mrs. Tomjar Nguri | |||
32 | Mrs. Kiri Loya | |||
33 | Mr. Komri Nyodu | |||
34 | Mrs. Puyom Gamlin | |||
35 | Mr. Komkar Basar | |||
36 | Mr. Bashi Taipodia | |||
37 | Mrs. Dui Kato |
BIS-BITE
1 | Sri Tumli Bagra | President |
---|---|---|
2 | Sri Maryom Ete | General secretary |
3 | Sri Tumke Bagra | |
4 | Sri Domin Loya | |
5 | Sri Nyadar Loya | |
6 | Sri Duto Bagra | |
7 | Sri Goken Bagra | |
8 | Sri Moi Bagra | |
9 | Sri Tumi Bagra | |
10 | Sri Pini Doji | |
11 | Sri Dorik Bagra | |
12 | Sri Tate Rina | |
13 | Sri Bakar Bagra | |
14 | Sri Dagi Bagra | |
15 | Sri Goba Bagra | |
16 | Sri Kisi Potom | |
17 | Sri Lijum Riba | |
18 | Sri Muksen Kamnyi | |
19 | Sri Dojo Bagra | |
20 | Sri Tumken Bagra | |
21 | Sri Bai Bam | Asstt.general secretary |
22 | Sri Tumge Bagra | |
23 | Sri Terbom Kamsi | |
24 | Sri Nyajum Bagra | |
25 | Sri Karli Bagra | |
26 | Miss Ipu Angu | Cultural Secretary |
27 | Miss Dopi Bagra | |
28 | Sri Jumto Ete | |
29 | Mrs. Borang | |
30 | Mrs. Chokpak Gamlin Lona | |
31 | Sri Dakpin Bagra | |
32 | Miss Karpi Angu | |
33 | Miss Doi Ngomdir | |
34 | Miss Bege Ngomdir | |
35 | Miss Bombin Karlo | |
36 | Mrs Dege Angu | |
37 | Mrs. Borang |
AGAM NELI
NAME OF MEMBERS | MOBILE NO | SECTOR/LOCATION | |
1 | SHRI INYA ETE & J.LOYA ETE | 9436055185 | B-SECTOR |
2 | SHRI BOMKA BAM & MR BAM | 9436272049 | B-SECTOR |
3 | SHRI PAKNGU LOMBI & MRS. M.LOLLEN LOMBI | 9436252566 | B-SECTOR |
4 | SHRI ER. JOMNYA JINI MRS. BANYIR BAGRA JINI | 9436040407 | A-SECTOR |
5 | ARCH, KIJOM JINI &MRS, GUMKIR JINI | 9436050115 | A-SECTOR |
6 | SHRI GAMTUM ETE & MRS, T.DIYUM ETE | 9436059426 | A-SECTOR |
7 | SHRI BOMLUK KADU & MRS ATEK KADU | 9436255297 | A-SECTOR |
8 | SHRI MOKAR RIRAM & MRS, K. RIRAM | 9402898161 | A-SECTOR |
9 | SHRI JUMGE KAMGO & MRS. KAMGO | 9436227910 | A-SECTOR |
10 | SHRI DARBOM ETE & MRS, D. LOYA ETE | 9436898639 | A-SECTOR |
11 | SHRI DOLI LOYI & MRS. M. ETE LOYI | 9436257156 | A-SECTOR |
12 | SHRI M.RINA & MRS. RINA | 9436898328 | A-SECTOR |
13 | ER, BOKU BASAR & MRS. M. KADU BASAR | 9436255294 | A-SECTOR |
14 | SMTY. DOPE NYODU | 9436630003 | A-SECTOR |
15 | SHRI TOKAR RIBA & MRS. MOMI BAGRA RIBA | 9402495164 | A-SECTOR |
16 | SHRI TOMI RIME(HEGA) & MRS. M. LOYA RIMA | 9436223673 | A-SECTOR |
17 | SHRI KENTU RIBA & MRS. RIBA | 9402734518 | A-SECTOR |
18 | SHRI KOMEN ZIRDO &MRS. GOI BAGRA ZIRDO | 9436054606 | A-SECTOR |
19 | SHRI MARPEN NALO & MRS. NALO | 9436090943 | A-SECTOR |
20 | SHRI KENI RIBA &MRS. Y. ETE RIBA | 8014093228 | A-SECTOR |
21 | SHRI NYAPE LOMI & MRS, N. LOMI | 9436829168 | A-SECTOR |
22 | SHRI KENDO GEYI & MRS. M. ETE GEYI | 9436257161 | A-SECTOR |
23 | SHRI YAADAM LOYI & MRS.H. ETE LOYI | 9612447006 | A-SECTOR |
24 | SMTY .Y.GEE | 9862009276 | A-SECTOR |
25 | SHRI TUPE NYODU & MRS. NYODU | 9436257385 | P-SECTOR |
26 | SHRI JUMNYA NYODU & MRS. Y. NYODU | 9436054676 | P-SECTOR |
28 | SHRI GEDO ETE & MRS. ETE | 9436239631 | SINKI PARK |
29 | SMTY. JUMKEN RIRAM (GOGOI) | 9436252740 | 6 MILE |
30 | SHRI MIDO LOLLEN &MRS. B. LOLLEN | 9436040924 | A-SECTOR |
31 | ER. NINYA BAGRA & MRS. K.JINI BAGRA | 9436639143 | A-SECTOR |
32 | SHRI KENI DOJI &MRS.R. RIBA DOJI | 9436254207 | A-SECTOR |
33 | SHRI JIRLI NGOMDIR & MRS.T. NOMUK NGOMDIR | 9402255968 | A-SECTOR |
34 | SHRI JUMDO DIYUM & MRS. Y. DIYUM | B-SECTOR | |
35 | SHRI TOMIN ETE & ADV. MRS.G. RIBA ETE | 9436055114 | A-SECTOR |
36 | SHRI MARTO RIBA & MRS.M. JINI RIBA | 9436048081 | A-SECTOR |
37 | SHRI DOJUM RIBA | A-SECTOR | |
38 | SHRI MINJUM RIBA & MRS. D.INGO RIBA | 9485231983 | C-SECTOR |
SHRI DOLI LOYI (SECRETARY ANPP-2018) |
HIPP TAGI
1 | Shri KARMO RIRAM | PRESIDENT |
2 | Shri JUNGE BAGRA | G/S |
3 | Shri GUMJUM HAISER | |
4 | Shri JUMIN NYORAK | |
5 | Shri KIRNIN LOLLEN | |
6 | KENTO NYORAK | |
7 | Shri KENDU BAGRA | |
8 | DR. Shri TOJUM PAKAM | |
9 | Shri MINKI DOJI | |
10 | Shri MIMI KAMSI | |
11 | Shri YOMLI ETE | |
12 | Shri KARGE RIBA | |
13 | Shri DAKSAB ETE | |
14 | Shri IRI RIBA | |
15 | Shri DOTER ANGU | |
16 | Shri KIRKEN NGOMDIR | |
17 | Shri JOMO BAGRA | |
18 | Shri LIMI KAMKI | |
19 | DR.Shri TOMAR KAMKI | |
20 | Mrs, YOMBI RIRAM (KATO) | |
21 | Mrs, YUMJUM ZIRDO (DOJI) | |
22 | Miss, NAYIR ETE | |
23 | Mrs, JUMBIN ANGO (KARGA) | |
24 | Mrs, LIYUM INGO (KARBAK) | |
25 | Mrs, KIRKEN NINU (KARGA) | |
26 | Miss, TUMPE ETE | |
27 | Miss, DOYIR KAMKI | |
28 | Miss, LIJUM LOYI | |
29 | Miss, LIYUM LOYI | |
30 | Miss, GIPU BASAR | |
31 | Miss, KENGAM BASAR | |
32 | Miss, GEMYAK ETE | |
33 | Miss, PENGAM ETE | |
34 | Miss, POPY BAGAR | |
35 | Miss, YUMPI JINI | |
36 | Miss, JUMPU BAGAR | |
37 | Miss, BAMIK KAMDUK | |
38 | Mrs HENKI NYORAK | |
39 | Mrs ATIT ETE | |
40 | Miss, AKA ETE | |
41 | Miss, GAMDE RIRAM | |
42 | Mrs YABOM RIRAM(KAMKI) | |
43 | Miss GEKI NOSI | |
44 | Miss HENPI KAMDUK | |
45 | Miss IJUM KAMDUK | |
46 | Miss GAMNAY DOJI | |
47 | Mrs KARAM RIRAM | |
48 | Mrs IPU RIRAM | |
50 | Mrs GETER RIBA | |
51 | Mrs IPU BASAR(NGOMDIR) | |
52 | Mrs KEMGAM GARA | |
53 | Mrs MABOM NYORAK | |
54 | Shri DOMAR RIBA | |
55 | Shri NYAPE NYODU | |
56 | Shri DARGE JINI | |
57 | Shri MOI RAME | |
58 | Shri TOGE BAM | |
59 | Shri NYATO RIRAM |